<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Health &#38; Swellness &#187; Fitness</title>
	<atom:link href="http://healthandswellness.com/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthandswellness.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 13:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='healthandswellness.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/57ad25b8404c5b8920df3213b2c5ac57?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Health &#38; Swellness &#187; Fitness</title>
		<link>http://healthandswellness.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://healthandswellness.com/osd.xml" title="Health &#38; Swellness" />
	<atom:link rel='hub' href='http://healthandswellness.com/?pushpress=hub'/>
		<item>
		<title>Good news for P90X fans</title>
		<link>http://healthandswellness.com/2012/02/03/good-news-for-p90x-fans/</link>
		<comments>http://healthandswellness.com/2012/02/03/good-news-for-p90x-fans/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:23:53 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[beach body]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=4654</guid>
		<description><![CDATA[A study of the P90X workout conducted by researchers at the University of Wisconsin-La Crosse (one commissioned by the American Council on Exercise) found that the popular workout is effective and does indeed improve cardio respiratory function. Filed under: Fitness, Health Tagged: beach body, exercise, P90X, physical activity, workout<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=4654&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2012/02/03/good-news-for-p90x-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2012/02/p90x-19_dreya_lg.jpg" medium="image">
			<media:title type="html">p90x 19_dreya_lg</media:title>
		</media:content>
	</item>
		<item>
		<title>Skincare tips for your workouts</title>
		<link>http://healthandswellness.com/2012/01/19/skincare-tips-for-your-workouts/</link>
		<comments>http://healthandswellness.com/2012/01/19/skincare-tips-for-your-workouts/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:46:20 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[clogged pores]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[dematologist]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[skincare]]></category>
		<category><![CDATA[sweat]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=4581</guid>
		<description><![CDATA[A random assortment of things currently in my makeup case. Which I&#8217;ll have on on a typical day, except for when I&#8217;m running (in that case, it&#8217;s just sunscreen and  lip balm for me &#8212; oh, and some fancy manicure, especially when running a race!). To learn how to tend to your skin when it comes to exercising, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=4581&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2012/01/19/skincare-tips-for-your-workouts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2012/01/cosmetics.jpg" medium="image">
			<media:title type="html">cosmetics</media:title>
		</media:content>
	</item>
		<item>
		<title>Fitness find</title>
		<link>http://healthandswellness.com/2012/01/18/fitness-find/</link>
		<comments>http://healthandswellness.com/2012/01/18/fitness-find/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:33:39 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness gear]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[gym bag]]></category>
		<category><![CDATA[Joe Fresh]]></category>
		<category><![CDATA[Jogi]]></category>
		<category><![CDATA[President's Choice]]></category>
		<category><![CDATA[Real Canadian Superstore]]></category>
		<category><![CDATA[workout gear]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=4592</guid>
		<description><![CDATA[Grey and orange is a favourite colour combo of mine (hmm, good for a mani, must try pronto) &#8212; so am loving this Jogi sling bag. (And love the price even more: $20!) (yoga mat sold separately, $15) In stores (Real Canadian Superstore locations) any day now. Filed under: Fitness, Health Tagged: fitness gear, gym, gym bag, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=4592&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2012/01/18/fitness-find/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2012/01/jogi-sling-bag.jpg" medium="image">
			<media:title type="html">Jogi sling bag</media:title>
		</media:content>
	</item>
		<item>
		<title>Is marathon running dangerous for your heart?</title>
		<link>http://healthandswellness.com/2012/01/17/is-marathon-running-dangerous-for-your-heart/</link>
		<comments>http://healthandswellness.com/2012/01/17/is-marathon-running-dangerous-for-your-heart/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:34:47 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[long distance running]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=4589</guid>
		<description><![CDATA[(Reebok RealFlex) I&#8217;ll admit breathing a sigh of relief when reading this finding (even though I&#8217;ve talked to my doctor about my long-distance running before I set out to train): Marathon running is not linked to a higher risk of cardiac arrest compared to other physical activities &#8212; in fact, the rate was the same [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=4589&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2012/01/17/is-marathon-running-dangerous-for-your-heart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2012/01/reebok-realflex.png" medium="image">
			<media:title type="html">Reebok RealFlex</media:title>
		</media:content>
	</item>
		<item>
		<title>Stay informed &#8212; and eat healthier</title>
		<link>http://healthandswellness.com/2012/01/16/stay-informed-and-eat-healthier/</link>
		<comments>http://healthandswellness.com/2012/01/16/stay-informed-and-eat-healthier/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:03:25 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[olives]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=4578</guid>
		<description><![CDATA[A study published in the International Journal of Public Health has found that the more people are informed by mass media such as newspapers, TV and the internet, the more they stick to a healthy Mediterranean diet. (Remember that such mediums often gets a bad rap when it comes to your health &#8211; linked to being sedentary and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=4578&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2012/01/16/stay-informed-and-eat-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2012/01/olives.jpg" medium="image">
			<media:title type="html">olives</media:title>
		</media:content>
	</item>
		<item>
		<title>Gear up</title>
		<link>http://healthandswellness.com/2012/01/10/gear-up/</link>
		<comments>http://healthandswellness.com/2012/01/10/gear-up/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:30:29 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness gear]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[GapFit]]></category>
		<category><![CDATA[running gear]]></category>
		<category><![CDATA[sweat-wicking]]></category>
		<category><![CDATA[what to wear when working out]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout apparel]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=4558</guid>
		<description><![CDATA[Spotted this workout top yesterday when I was out doing errands. Love the neon colour &#8211; it&#8217;s enough to jolt me awake for early morning runs. (Plus, always a good idea to wear brights in the winter to help ensure drivers can see you). GapFit half-zip jacket, $39.95. Filed under: Fitness Tagged: exercise, fitness gear, Gap, GapFit, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=4558&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2012/01/10/gear-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2012/01/gap-half-zip-jacket.jpg" medium="image">
			<media:title type="html">Gap half-zip jacket</media:title>
		</media:content>
	</item>
		<item>
		<title>Keep your eye on the prize</title>
		<link>http://healthandswellness.com/2012/01/06/keep-your-eye-on-the-prize/</link>
		<comments>http://healthandswellness.com/2012/01/06/keep-your-eye-on-the-prize/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:41:00 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Random Swellness]]></category>
		<category><![CDATA[Swellbeing]]></category>
		<category><![CDATA[Blue Crush]]></category>
		<category><![CDATA[fitness motivation]]></category>
		<category><![CDATA[Kate Bosworth]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[The Vampire Diaries]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=4551</guid>
		<description><![CDATA[I&#8217;d been hemming and hawing about running my first marathon for awhile now (and likely would&#8217;ve run one in the fall, but work and travel got in the way). But I&#8217;m doing it. Yes m&#8217;aam. In fact, it&#8217;s one of my 2012 resolutions. And one thing that&#8217;ll help me get through 16 long weeks of training? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=4551&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2012/01/06/keep-your-eye-on-the-prize/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2012/01/blue_crush-kate_bosworth.jpg" medium="image">
			<media:title type="html">Blue_Crush Kate_Bosworth</media:title>
		</media:content>
	</item>
		<item>
		<title>Journal your weight away</title>
		<link>http://healthandswellness.com/2012/01/05/journal-your-weight-away/</link>
		<comments>http://healthandswellness.com/2012/01/05/journal-your-weight-away/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:33:29 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=4545</guid>
		<description><![CDATA[Could dropping some extra weight be as simple as putting pen to paper? Yes, a writing exercise that takes just 15 minutes may help you shed those extra lbs, says a new study published in Psychological Science. Jotting down your thoughts about values important to you may help you lose more weight than if you don&#8217;t take [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=4545&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2012/01/05/journal-your-weight-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2012/01/christian-lacroix-papier-journal.jpg" medium="image">
			<media:title type="html">Christian Lacroix Papier journal</media:title>
		</media:content>
	</item>
		<item>
		<title>Here I go: I&#8217;m going to run a marathon (gulp)</title>
		<link>http://healthandswellness.com/2012/01/03/here-i-go-im-going-to-run-a-marathon-gulp/</link>
		<comments>http://healthandswellness.com/2012/01/03/here-i-go-im-going-to-run-a-marathon-gulp/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:47:57 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Around the Bay 30K]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[distance running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sweat]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=4538</guid>
		<description><![CDATA[&#8220;Why on EARTH would you do that to yourself?&#8221; I&#8217;d just cheered on my sister in her first marathon some years back and this was what I was thinking. I had no concept of what 42.2k meant (other than freakin&#8217; long), I just knew she&#8217;d been running for more than four hours. FOUR HOURS. Hence my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=4538&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2012/01/03/here-i-go-im-going-to-run-a-marathon-gulp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2012/01/race-medals.jpg" medium="image">
			<media:title type="html">race medals</media:title>
		</media:content>
	</item>
		<item>
		<title>Hangover cure: Exercise it away</title>
		<link>http://healthandswellness.com/2011/12/30/hangover-cure-exercise-it-away/</link>
		<comments>http://healthandswellness.com/2011/12/30/hangover-cure-exercise-it-away/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:26:04 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[hangover]]></category>
		<category><![CDATA[hangover cure]]></category>
		<category><![CDATA[New Year's Eve]]></category>
		<category><![CDATA[spirits]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=4515</guid>
		<description><![CDATA[If you&#8217;ve got a mild hangover, exercise will help get your blood circulating and get rid of your symptoms faster, says this Medical News Today article. With New Year&#8217;s Eve here and possibly many cocktails being consumed (hey, it happens), check it out for more tips. (although they recommend making one drink last for a half hour&#8211;ie. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=4515&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2011/12/30/hangover-cure-exercise-it-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2011/12/cocktail1-e1325265738227.jpg" medium="image">
			<media:title type="html">cocktail</media:title>
		</media:content>
	</item>
	</channel>
</rss>
