<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Health &#38; Swellness &#187; Fitness</title>
	<atom:link href="http://healthandswellness.com/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthandswellness.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 15:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='healthandswellness.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/57ad25b8404c5b8920df3213b2c5ac57?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Health &#38; Swellness &#187; Fitness</title>
		<link>http://healthandswellness.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://healthandswellness.com/osd.xml" title="Health &#38; Swellness" />
	<atom:link rel='hub' href='http://healthandswellness.com/?pushpress=hub'/>
		<item>
		<title>Getting that exercise high</title>
		<link>http://healthandswellness.com/2010/09/03/getting-that-exercise-high/</link>
		<comments>http://healthandswellness.com/2010/09/03/getting-that-exercise-high/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:39:52 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=2046</guid>
		<description><![CDATA[In the future, we may have the option of doping up to help us enjoy exercise and want to be active. Researchers at University of California,  Riverside conducted experiments on mice and found that mice they&#8217;d bred to be runners had offspring that became runners, which implies the baby mice inherited their running skills. Which means that one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=2046&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2010/09/03/getting-that-exercise-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2010/09/runner.jpg" medium="image">
			<media:title type="html">runner</media:title>
		</media:content>
	</item>
		<item>
		<title>No excuses</title>
		<link>http://healthandswellness.com/2010/09/01/no-excuses/</link>
		<comments>http://healthandswellness.com/2010/09/01/no-excuses/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:05:06 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=2037</guid>
		<description><![CDATA[Filed under: Fitness, Health<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=2037&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2010/09/01/no-excuses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/obdd31Q9PqA/2.jpg" medium="image" />
	</item>
		<item>
		<title>Walk smart</title>
		<link>http://healthandswellness.com/2010/08/30/walk-smart/</link>
		<comments>http://healthandswellness.com/2010/08/30/walk-smart/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:14:46 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=2013</guid>
		<description><![CDATA[Add taking a stroll a few times a week to your routine and it could make you smarter. A study at Illinois University found that self-proclaimed couch potatoes who began walking at their own pace for 40 minutes three times a week for one year experienced improved brain function. Filed under: Fitness, Health<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=2013&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2010/08/30/walk-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2010/08/reebok-easytone.gif?w=300" medium="image">
			<media:title type="html">reebok easytone</media:title>
		</media:content>
	</item>
		<item>
		<title>Musical motivation</title>
		<link>http://healthandswellness.com/2010/08/26/musical-motivation/</link>
		<comments>http://healthandswellness.com/2010/08/26/musical-motivation/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:00:57 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=1992</guid>
		<description><![CDATA[Upbeat music won&#8217;t make you overlook the pain of pushing yourself harder during a workout but it does get you to &#8220;accept, or even prefer, a greater degree of effort,&#8221; says a British study. Filed under: Fitness<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=1992&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2010/08/26/musical-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2010/08/img_3761.jpg?w=225" medium="image">
			<media:title type="html">Lady Gaga</media:title>
		</media:content>
	</item>
		<item>
		<title>Weight watcher</title>
		<link>http://healthandswellness.com/2010/08/25/weight-watcher/</link>
		<comments>http://healthandswellness.com/2010/08/25/weight-watcher/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:39:45 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=1973</guid>
		<description><![CDATA[Not exactly the research finding I want to be reading after five indulgent days in NYC that included drinks with most meals, mac &#8216;n&#8217; cheese for brunch (never heard of that, but on all the brunch menus in NYC, love it!), dessert with every dinner (like this plate of four fresh beignets with raspberry sauce and nutella at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=1973&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2010/08/25/weight-watcher/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2010/08/img_4248.jpg?w=300" medium="image">
			<media:title type="html">dessert at The Little Owl</media:title>
		</media:content>
	</item>
		<item>
		<title>Operation hydration</title>
		<link>http://healthandswellness.com/2010/08/19/operation-hydration/</link>
		<comments>http://healthandswellness.com/2010/08/19/operation-hydration/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:24:53 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water bottle]]></category>
		<category><![CDATA[Alex Bottle]]></category>
		<category><![CDATA[Mavea]]></category>
		<category><![CDATA[dehydration]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=1947</guid>
		<description><![CDATA[When the aesthetician&#8217;s eyes practically popped out of her head, I knew my skin was in really, really bad shape. &#8220;Your skin is not dry, it&#8217;s dehydrated,&#8221; she said. I could tell that my skin was unlike any dehydrated skin she&#8217;d ever witnessed&#8211;I&#8217;m surprised she didn&#8217;t whip me straight into the company&#8217;s laboratory to use me as a case study. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=1947&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2010/08/19/operation-hydration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2010/08/4709202413_6a6b5d8224.jpg?w=300" medium="image">
			<media:title type="html">4709202413_6a6b5d8224</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2010/08/alex_20_blkpink.jpg?w=98" medium="image">
			<media:title type="html">Alex_20_BlkPink</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2010/08/alexcleanable-jpg.jpg?w=300" medium="image">
			<media:title type="html">AlexCleanable jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Surf&#8217;s up&#8230;</title>
		<link>http://healthandswellness.com/2010/08/17/surfs-up/</link>
		<comments>http://healthandswellness.com/2010/08/17/surfs-up/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:29:55 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Swellbeing]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[mood boost]]></category>
		<category><![CDATA[positivity]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=1938</guid>
		<description><![CDATA[&#8230;and so is your mood&#8211;or at least it will be after 30 minutes of catching waves. New research from California State University has found that surfing for half an hour is a mood booster and will decrease negative feelings and fatigue. Makes me even more keen to cross &#8220;learn to surf&#8221; off my to-do list. Filed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=1938&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2010/08/17/surfs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2010/08/roxy-surfboard.jpg?w=73" medium="image">
			<media:title type="html">Roxy surfboard</media:title>
		</media:content>
	</item>
		<item>
		<title>Glow on, girlfriend</title>
		<link>http://healthandswellness.com/2010/08/12/glow-on-girlfriend/</link>
		<comments>http://healthandswellness.com/2010/08/12/glow-on-girlfriend/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:22:16 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=1924</guid>
		<description><![CDATA[So perhaps there&#8217;s more to me liking running outdoors&#8211;even in the drippiest summer humidity (and I hate to sweat) and in winter weather so c-c-cold my thighs go numb and tingly and my water bottle freezes up&#8211;than merely finding treadmill training a tad boring. According to this study, jogging in a park boosts energy and lifts your mood more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=1924&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2010/08/12/glow-on-girlfriend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2010/08/stella_mccartney_adidas_glow_in_the_dark.jpg?w=300" medium="image">
			<media:title type="html">stella_mccartney_adidas_glow_in_the_dark</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s like running (but not)</title>
		<link>http://healthandswellness.com/2010/08/06/its-like-running-but-not/</link>
		<comments>http://healthandswellness.com/2010/08/06/its-like-running-but-not/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:22:20 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=1886</guid>
		<description><![CDATA[Dying to test this out, but nowhere to try ElliptiGo in Canada yet. This bicycle/elliptical hybrid delivers a workout similar to running but without the impact that can be hard on your body. Filed under: Fitness, Health<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=1886&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2010/08/06/its-like-running-but-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2010/08/elliptigo.png?w=300" medium="image">
			<media:title type="html">elliptiGo</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Fat&#8221; vs &#8220;obese&#8221;</title>
		<link>http://healthandswellness.com/2010/07/30/fat-vs-obese/</link>
		<comments>http://healthandswellness.com/2010/07/30/fat-vs-obese/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:42:17 +0000</pubDate>
		<dc:creator>healthandswellness</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://healthandswellness.com/?p=1857</guid>
		<description><![CDATA[I wouldn&#8217;t want to be Anne Milton&#8217;s publicist. The public health minister for England recently gave her personal opinion that doctors and health professionals should call patients &#8221;fat&#8221; instead of &#8220;obese&#8221; since the word &#8220;fat&#8221; is more likely to motivate them to lose weight. Filed under: Diet, Fitness, Health<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandswellness.com&amp;blog=10881147&amp;post=1857&amp;subd=healthandswellness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandswellness.com/2010/07/30/fat-vs-obese/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa2185ce1b1b6ce1532377c8cfc71e93?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">healthandswellness</media:title>
		</media:content>

		<media:content url="http://healthandswellness.files.wordpress.com/2010/07/scale.jpg" medium="image">
			<media:title type="html">PC Home scale</media:title>
		</media:content>
	</item>
	</channel>
</rss>